Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Timberwood Pk-std(ne/cm)
Houses: 2,013
Median Value: $246,030
Median Sqft: 2,412
Value / Sqft: $102
Likely Rentals: 0 (0%)
Show me all houses in
Timberwood Pk-std(ne/cm)
Year Value % Change
2007 $246,030 (9.85%)
2006 $223,960 (22.70%)
2005 $182,520 (15.64%)
2004 $157,835 (8.37%)
2003 $145,650 (14.21%)
2002 $127,530 (325.10%)
2001 $30,000 (31.64%)
2000 $22,790 ---
The information above shows a snapshot of Timberwood Pk-std(ne/cm) for the 2007 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Timberwood Pk-std(ne/cm). We estimate that 0 of the 2013 houses in Timberwood Pk-std(ne/cm) are likely to be houses that are rented.
Subdivision median value chart for Timberwood Pk-std(ne/cm), San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
25715 Green River Drive Sep 1, 2007 $221,080 * 2,214 $100
1411 Rain Song Aug 27, 2007 $369,760 * 4,036 $92
1606 Slumber Pass Aug 27, 2007 $253,800 * 2,149 $118
25803 Green River Drive Aug 23, 2007 $208,060 * 2,500 $83
1714 Slumber Pass Aug 23, 2007 $239,050 * 2,150 $111
1923 Slumber Pass Aug 14, 2007 $274,520 * 2,745 $100
734 Best Way Aug 13, 2007 $209,520 * 1,883 $111
26103 Sunny Meadow Aug 12, 2007 $348,360 * 3,110 $112
654 Spacious Sky Aug 10, 2007 $263,580 * 2,840 $93
26110 Dancing Bear Aug 9, 2007 $241,680 * 2,170 $111
723 Misty Water Lane Aug 6, 2007 $266,940 * 2,454 $109
26517 Glenrose Road Aug 1, 2007 $249,020 * 2,248 $111
1611 Midnight Drive Jul 30, 2007 $323,230 * 3,658 $88
111 Hornpipe Hills Jul 27, 2007 $214,060 * 2,162 $99
618 Misty Water Lane Jul 27, 2007 $209,440 * 1,920 $109
136 Midnight Drive Jul 26, 2007 $185,640 * 1,725 $108
1206 Silent Hollow Jul 26, 2007 $338,390 * 3,456 $98
331 Spacious Sky Jul 26, 2007 $378,690 * 4,259 $89
119 Vista Ridge Jul 26, 2007 $200,300 * 2,193 $91
515 Oracle Drive Jul 21, 2007 $211,020 * 2,044 $103
531 Breathless View Jul 18, 2007 $318,230 * 3,114 $102
26032 Timberline Drive Jul 17, 2007 $211,490 * 2,694 $79
314 Spacious Sky Jul 16, 2007 $283,801 * 2,840 $100
707 Enchanted Rock Jul 11, 2007 $229,550 * 2,036 $113
719 Backdrop Jul 10, 2007 $268,520 * 1,927 $139
25831 Whata View Jul 9, 2007 $295,000 * 2,977 $99
1815 Slumber Pass Jul 6, 2007 $389,160 * 3,423 $114
26139 Wood Chuck Jul 3, 2007 $84,000 * 1 $84,000
26011 Magic View Jul 3, 2007 $216,680 * 2,088 $104
1830 Slumber Pass Jul 2, 2007 $274,260 * 2,350 $117
106 Vista Ridge Jun 29, 2007 $256,210 * 2,444 $105
306 Sousa Street Jun 29, 2007 $204,360 * 1,881 $109
26039 Sunny Meadow Jun 28, 2007 $267,137 * 2,517 $106
703 Lone Circle Jun 27, 2007 $377,710 * 3,408 $111
26315 Silver Cloud Drive Jun 21, 2007 $59,910 * 1 $59,910
26331 Romance Point Street Jun 19, 2007 $213,430 * 2,369 $90
406 Spacious Sky Jun 18, 2007 $255,210 * 2,313 $110
25914 Echo Terrace Jun 14, 2007 $345,310 * 2,935 $118
26602 Adonis Drive Jun 11, 2007 $350,840 * 3,214 $109
807 Misty Water Lane Jun 11, 2007 $321,340 * 3,429 $94
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Timberwood Pk-std(ne/cm)
Adonis Drive
Amigo Avenue
Apache Creek Road
Apache Crk Road
Backdrop
Best
Best Way
Blanco
Blanco Road
Bordano Lane
Borgfeld Drive
Borgfeld Drive E
Breathless View
Breathless View Street
Breeze Ridge
Bubbling Brook
Bumble Bee
Butterfly Ridge
Butterfly Ridge Street
Cactus Flower
Cactus Flower Street
Caribbean
Ceremonial Ridge
Choctaw Pass S
Choctaw Pass Street
Choctaw Trail
Dancing Bear
Deer Cross Lane
Duet
Duet Drive
Dulcinea Drive
E Borgfeld
Eagle Pass
Echo Mountain
Echo Terrace
Echo Terrace Street
Enchanted Rock
Fiddlers Pass
Figaro
Foggy Meadows
Foggy Meadows Street
Forever Amber
Fossel Pass Street
Galliard
Gladiator Lane
Glenrose Road
Glenrose Road S
Golden Morn
Green River
Green River Drive
Happy View
Harmony Hills
Harmony Hollow
Heavenly Sky
Heavens Way
High Country R
High Country Ridge
High Timber Pa
High Timber Pass
High Timber Pass Street
Hootananny
Hornpipe Hills
Indian Summer
Indian Teepee
Joyeux
Lame Beaver
Leatherstockin
Leatherstocking
Levi Lane
Lone Circle
Magic View
Midnight Drive
Midnight Watch
Misty Point
Misty Water Lane
Moonlight Walk
Mount Carillon
Mount Rhapsody
Mountain Echo
Needle Point
Needle Point S
Needle Point Street
Oak Fanfare
Oakmoss
Oakmoss Drive
Oracle Drive
Picolo Place
Pisces Pass Street
Poco Pass
Quiet Drive
Quiet Point
Quiet Rapids
Rabbit Run
Ragtime Road
Rain Song
Ridge Cloud
Romance Point
Romance Point Street
Rushing Waters
Rushing Waters Street
Sagitarius Lane
Samba
Scenic Pass
Scenic Stroll
Sendera Street
Serenity Ridge
Shadow Pass
Shadow Point
Shady Acres
Silent Hollow
Silver Cloud
Silver Cloud D
Silver Cloud Drive
Singing Rain
Slumber Pass
Snuggle Valley
Solo Street
Solo View
Sousa Street
Spacious Sky
Starlight Pass
Starlite Way
Starry Mountai
Starry Mountain Street
Sunny Meadow
Sunny Pass
Sunrise Hill
Syrinx
Timber Pass
Timberline Drive
Tiny Tune
Tosha Drive
Tosha Street
Trill Hill
Vaughns View
Venado Hills
Venando Pass
Vera
Vera Road
Virgo Lane
Vista Ridge
Vista Ridge E
Vista Ridge W
Whata View
Whatta View
White Eagle Drive
Wild Turkey Road
Wishing Well
Wishing Wells
Wood Chuck
Wooded Acres
Yodel Hills
Zeus Circle