Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Sunset (ns)
Houses: 866
Median Value: $98,810
Median Sqft: 1,601
Value / Sqft: $62
Likely Rentals: 144 (17%)
Show me all houses in
Sunset (ns)
Year Value % Change
2009 $98,810 (-4.45%)
2008 $103,410 (2.93%)
2007 $100,470 (12.18%)
2006 $89,560 (11.53%)
2005 $80,300 (2.42%)
2004 $78,400 (-9.47%)
2003 $86,600 (4.84%)
2002 $82,600 (32.58%)
2001 $62,300 (0.00%)
The information above shows a snapshot of Sunset (ns) for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Sunset (ns). We estimate that 144 of the 866 houses in Sunset (ns) are likely to be houses that are rented.
Subdivision median value chart for Sunset (ns), San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
10119 Sunset Place Jul 1, 2009 $64,700 * 883 $73
9843 Foxmoor Creek Jun 24, 2009 $94,650 * 1,496 $63
10107 Bastrop Creek Jun 12, 2009 $99,050 * 1,698 $58
9854 Burr Press Lane Jun 12, 2009 $86,680 * 1,212 $72
9838 Highland Creek Jun 11, 2009 $90,720 * 1,386 $65
2230 Juniper Hill Jun 11, 2009 $104,190 * 1,698 $61
9955 Permian Bay Jun 8, 2009 $97,580 * 1,582 $62
9946 Panther Bay Jun 3, 2009 $93,050 * 1,386 $67
9831 Sunset Place Jun 3, 2009 $94,010 * 1,582 $59
10363 Shady Meadows Jun 3, 2009 $89,520 * 1,612 $56
10154 Bastrop Creek Jun 2, 2009 $97,160 * 1,698 $57
9831 Messenger Pass May 28, 2009 $87,790 * 1,304 $67
9951 Permian Bay May 22, 2009 $101,310 * 1,698 $60
9943 Permian Bay May 21, 2009 $101,540 * 1,734 $59
9935 Shady Meadows May 14, 2009 $90,010 * 1,212 $74
9819 Menard Circle May 11, 2009 $109,230 * 1,879 $58
9935 Panther Bay May 11, 2009 $96,870 * 1,698 $57
2514 Booker Basin May 5, 2009 $121,690 * 2,148 $57
10127 Paddlefish Creek May 5, 2009 $64,380 * 883 $73
10123 Bastrop Creek Apr 29, 2009 $69,480 * 918 $76
10006 Sunset Place Apr 29, 2009 $103,560 * 1,879 $55
10103 Shady Meadows Apr 15, 2009 $130,990 * 2,407 $54
10170 Paddlefish Creek Mar 31, 2009 $97,840 * 1,506 $65
9827 Menard Circle Mar 31, 2009 $102,510 * 1,698 $60
9958 Panther Bay Mar 2, 2009 $85,910 * 1,308 $66
9835 Messenger Pass Feb 28, 2009 $125,160 * 2,278 $55
2439 Paddle Creek Feb 25, 2009 $103,720 * 1,698 $61
9934 Bermuda Palm Feb 23, 2009 $110,970 * 1,879 $59
2315 Dalhart Pass Jan 6, 2009 $89,370 * 1,328 $67
10034 Bermuda Palm Dec 22, 2008 $131,630 * 2,407 $55
9930 Sunview Pass Nov 5, 2008 $118,000 * 2,278 $52
9846 Messenger Pass Nov 5, 2008 $87,930 * 1,210 $73
2328 Dalhart Pass Nov 3, 2008 $88,130 * 1,304 $68
9910 Bermuda Palm Oct 29, 2008 $84,210 * 1,212 $69
10358 Shady Meadows Oct 24, 2008 $67,040 * 940 $71
9914 Sunview Pass Oct 16, 2008 $103,770 * 1,698 $61
9811 Messenger Pass Oct 15, 2008 $108,600 * 2,042 $53
10118 Bastrop Creek Oct 1, 2008 $97,980 * 1,698 $58
9934 Panther Bay Sep 26, 2008 $99,010 * 1,496 $66
2366 Pue Road Sep 22, 2008 $132,280 * 2,407 $55
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Sunset (ns)
Bastrop Creek
Bermuda Palm
Booker Basin
Burr Press Lane
Butterfly Bay
Dalhart Pass
Foxmoor Creek
Gunter Bay
Highland Creek
Juniper Hill
Keithshire Creek
Laden Meadows
Menard Circle
Messenger Pass
Paddle Creek
Paddlefish Creek
Panther Bay
Permian Bay
Pue Road
Shady Meadows
Sunbird Lake
Sunset Bay
Sunset Place
Sunview Lake
Sunview Oaks
Sunview Pass