Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Sunset (ns)
Houses: 871
Median Value: $103,410
Median Sqft: 1,601
Value / Sqft: $65
Likely Rentals: 151 (17%)
Show me all houses in
Sunset (ns)
Year Value % Change
2008 $103,410 (2.93%)
2007 $100,470 (12.18%)
2006 $89,560 (11.53%)
2005 $80,300 (2.42%)
2004 $78,400 (-9.47%)
2003 $86,600 (4.84%)
2002 $82,600 (32.58%)
2001 $62,300 (0.00%)
The information above shows a snapshot of Sunset (ns) for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Sunset (ns). We estimate that 151 of the 871 houses in Sunset (ns) are likely to be houses that are rented.
Subdivision median value chart for Sunset (ns), San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
10107 Shady Meadows Aug 27, 2008 $110,030 * 1,590 $69
10030 Bermuda Palm Aug 27, 2008 $119,290 * 1,879 $63
9879 Highland Creek Aug 25, 2008 $108,040 * 1,698 $64
2222 Gunter Bay Aug 22, 2008 $103,530 * 1,698 $61
10203 Shady Meadows Aug 11, 2008 $127,000 * 2,407 $53
9882 Burr Press Lane Aug 6, 2008 $115,820 * 1,879 $62
9827 Menard Circle Aug 5, 2008 $106,550 * 1,698 $63
2328 Dalhart Pass Aug 5, 2008 $92,310 * 1,304 $71
9939 Permian Bay Aug 1, 2008 $69,750 * 883 $79
2504 Sunview Oaks Jul 18, 2008 $136,190 * 2,407 $57
9963 Panther Bay Jun 27, 2008 $110,860 * 1,734 $64
9850 Burr Press Lane Jun 26, 2008 $98,250 * 1,386 $71
10358 Shady Meadows Jun 23, 2008 $69,870 * 940 $74
9858 Messenger Pass Jun 17, 2008 $94,870 * 1,386 $68
2428 Paddle Creek Jun 11, 2008 $106,510 * 1,698 $63
10010 Sunset Place Jun 4, 2008 $92,460 * 1,332 $69
10003 Bermuda Palm Jun 1, 2008 $104,860 * 1,582 $66
10319 Shady Meadows May 30, 2008 $89,130 * 1,346 $66
9963 Shady Meadows May 29, 2008 $124,430 * 1,972 $63
2307 Dalhart Pass May 24, 2008 $97,980 * 1,386 $71
2307 Paddle Creek May 21, 2008 $102,510 * 1,698 $60
9950 Sunset Place May 21, 2008 $112,270 * 1,734 $65
9947 Sunset Place May 21, 2008 $97,330 * 1,386 $70
9959 Panther Bay May 20, 2008 $101,370 * 1,698 $60
10015 Shady Meadows May 15, 2008 $137,540 * 2,407 $57
9827 Highland Creek May 13, 2008 $106,530 * 1,698 $63
10123 Shady Meadows May 7, 2008 $103,430 * 1,375 $75
9802 Highland Creek Apr 22, 2008 $116,620 * 1,698 $69
9951 Sunset Place Apr 18, 2008 $121,960 * 2,180 $56
9854 Foxmoor Creek Apr 16, 2008 $73,290 * 918 $80
10127 Bastrop Creek Apr 14, 2008 $66,520 * 883 $75
9810 Highland Creek Mar 25, 2008 $80,290 * 1,056 $76
2427 Paddle Creek Mar 21, 2008 $91,720 * 1,303 $70
2511 Sunview Oaks Mar 14, 2008 $133,810 * 2,278 $59
9930 Sunview Pass Mar 11, 2008 $123,870 * 2,278 $54
9815 Messenger Pass Mar 6, 2008 $95,540 * 1,386 $69
9803 Foxmoor Creek Feb 27, 2008 $106,430 * 1,582 $67
2412 Paddle Creek Feb 22, 2008 $125,590 * 2,180 $58
9914 Shady Meadows Feb 21, 2008 $135,770 * 2,407 $56
9943 Bermuda Palm Feb 20, 2008 $119,630 * 1,972 $61
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Sunset (ns)
Bastrop Creek
Bermuda Palm
Booker Basin
Burr Press Lane
Butterfly Bay
Dalhart Pass
Foxmoor Creek
Gunter Bay
Highland Creek
Juniper Hill
Keithshire Creek
Laden Meadows
Menard Circle
Messenger Pass
Paddle Creek
Paddlefish Creek
Panther Bay
Permian Bay
Pue Road
Shady Meadows
Sunbird Lake
Sunset Bay
Sunset Place
Sunview Lake
Sunview Oaks
Sunview Pass