Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Sunrise
Houses: 1,909
Median Value: $55,990
Median Sqft: 1,168
Value / Sqft: $48
Likely Rentals: 635 (33%)
Show me all houses in
Sunrise
Year Value % Change
2009 $55,990 (-9.21%)
2008 $61,670 (-7.22%)
2007 $66,470 (9.67%)
2006 $60,610 (16.11%)
2005 $52,200 (-0.95%)
2004 $52,700 (2.73%)
2003 $51,300 (0.00%)
2002 $51,300 (6.88%)
2001 $48,000 (0.00%)
2000 $48,000 ---
The information above shows a snapshot of Sunrise for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Sunrise. We estimate that 635 of the 1909 houses in Sunrise are likely to be houses that are rented.
Subdivision median value chart for Sunrise, San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
4139 Alaskian Sunrise Jul 6, 2009 $42,320 * 750 $56
4040 Indian Sunrise Jul 2, 2009 $43,550 * 915 $48
5959 Catalina Sunrise Drive Jun 26, 2009 $54,630 * 866 $63
5731 Sun Canyon Drive Jun 26, 2009 $62,570 * 1,408 $44
4015 Comanche Sunrise Jun 24, 2009 $59,530 * 1,056 $56
4018 Sun Harbour Drive Jun 24, 2009 $55,730 * 962 $58
4105 Sunrise Cove Drive Jun 19, 2009 $55,860 * 1,056 $53
4135 Mystic Sunrise Drive Jun 17, 2009 $53,280 * 1,044 $51
4150 Sunrise Point Drive Jun 9, 2009 $47,770 * 750 $64
6023 Sunrise View Drive Jun 8, 2009 $48,320 * 995 $49
5999 Catalina Sunrise Drive Jun 8, 2009 $75,880 * 2,048 $37
5755 Country Sun Drive Jun 5, 2009 $68,890 * 1,398 $49
5714 Jones Fall Drive Jun 4, 2009 $61,270 * 1,441 $43
5915 Catalina Sunrise Drive Jun 2, 2009 $59,650 * 1,417 $42
5831 Sun Canyon Drive Jun 2, 2009 $51,630 * 1,248 $41
4114 Frontier Sun Jun 2, 2009 $38,930 * 704 $55
4006 Sunrise Bluff Drive May 29, 2009 $39,630 * 772 $51
4015 Sunrise Pass May 22, 2009 $56,060 * 1,175 $48
4204 Sunrise Creek Drive May 20, 2009 $67,260 * 1,152 $58
6046 Sunrise Bend Drive May 20, 2009 $51,460 * 1,175 $44
5946 Burning Sunrise Drive May 15, 2009 $63,680 * 1,204 $53
6080 Glacier Sun Drive May 15, 2009 $56,990 * 1,112 $51
4012 Coral Sunrise May 15, 2009 $39,480 * 825 $48
4035 Gallery Sun Drive May 6, 2009 $40,000 * 915 $44
4007 Sunrise Cove Drive May 5, 2009 $66,700 * 1,252 $53
4074 Winter Sunrise Drive May 5, 2009 $52,290 * 1,066 $49
4026 Gallery Sun Drive May 5, 2009 $46,110 * 915 $50
6070 Summer Fest Drive May 5, 2009 $63,090 * 1,260 $50
6031 Hidden Sunrise Drive May 1, 2009 $49,030 * 995 $49
4139 Frontier Sun Apr 29, 2009 $45,040 * 915 $49
5814 Glacier Sun Drive Apr 27, 2009 $64,980 * 1,246 $52
5819 Sun Canyon Drive Apr 17, 2009 $45,730 * 912 $50
4002 Gallery Sun Drive Apr 15, 2009 $63,620 * 1,290 $49
5831 Summer Fest Drive Apr 15, 2009 $81,690 * 1,698 $48
5948 Glacier Sun Drive Apr 15, 2009 $51,190 * 900 $57
4217 Sunrise Creek Drive Apr 13, 2009 $55,840 * 1,086 $51
5710 Glacier Sun Drive Apr 13, 2009 $57,130 * 1,239 $46
5919 Glacier Sun Drive Apr 8, 2009 $62,460 * 1,483 $42
4151 Sunrise Crest Drive Apr 7, 2009 $49,280 * 1,020 $48
4118 Sunrise Crest Drive Apr 7, 2009 $61,590 * 1,220 $50
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Sunrise
Alaskian Sunrise
Binz Engleman
Binz Engleman Road
Burning Sunrise Drive
Cactus Sun
Candle Sunrise Drive
Catalina Sunrise Drive
Cedar Springs
Cedar Springs Drive
Coldsprings Drive
Colonial Sun Drive
Comanche Sunrise
Coral Sunrise
Country Sun Drive
Dakota Sun
Enchanted Sun
Fire Sun
Frontier Sun
Gallery Sun Drive
Glacier Sun Drive
Hawaiian Sun Drive
Hickory Sun
Hidden Sunrise Drive
Hunters Sun Drive
Indian Sunrise
Jones Fall Drive
Meadow Sunrise Drive
Mission Sunrise
Misty Springs
Misty Springs Drive
Mystic Sunrise Drive
Prairie Sun Drive
Spring Sun
Summer Fest Drive
Sun Bay
Sun Canyon Drive
Sun Falls
Sun Farm
Sun Harbour Drive
Sunrise Bend Drive
Sunrise Bluff Drive
Sunrise Cliff Drive
Sunrise Cove Drive
Sunrise Creek Drive
Sunrise Crest Drive
Sunrise Glade Drive
Sunrise Laurel
Sunrise Pass
Sunrise Point Drive
Sunrise Terrace Drive
Sunrise View Drive
Sunrise Village
Sunshine Park
Sunshine Peak
Three Springs Drive
Winter Sunrise
Winter Sunrise Drive