Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Silver Creek
Houses: 1,852
Median Value: $120,565
Median Sqft: 1,731
Value / Sqft: $70
Likely Rentals: 234 (13%)
Show me all houses in
Silver Creek
Year Value % Change
2009 $120,565 (-2.76%)
2008 $123,985 (2.95%)
2007 $120,430 (11.15%)
2006 $108,350 (7.81%)
2005 $100,500 (0.00%)
2004 $100,500 (4.69%)
2003 $96,000 (8.84%)
2002 $88,200 (0.11%)
2001 $88,100 (6.66%)
2000 $82,600 ---
The information above shows a snapshot of Silver Creek for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Silver Creek. We estimate that 234 of the 1852 houses in Silver Creek are likely to be houses that are rented.
Subdivision median value chart for Silver Creek, San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
5127 Timberhurst Jul 9, 2009 $119,330 * 1,660 $72
8555 Timberbriar Street Jul 6, 2009 $147,240 * 1,770 $83
8547 Timber Lodge Jun 29, 2009 $106,700 * 1,554 $69
5514 Timber Bark Jun 26, 2009 $108,400 * 1,480 $73
5110 Timberbranch Jun 15, 2009 $117,120 * 1,862 $63
8711 Timber Plain Jun 12, 2009 $99,870 * 1,188 $84
8378 Timber Cabin Jun 3, 2009 $142,470 * 1,666 $86
8218 Timber Grand Jun 2, 2009 $110,000 * 1,486 $74
5222 Timber Trace May 29, 2009 $133,670 * 2,052 $65
8618 Timber Place May 28, 2009 $121,700 * 1,639 $74
8503 Timber Crest May 22, 2009 $116,640 * 1,788 $65
8715 Timberwick Street May 13, 2009 $119,950 * 1,788 $67
8502 Timber Ranch May 11, 2009 $153,230 * 2,496 $61
5506 Timber Shade May 6, 2009 $111,250 * 1,507 $74
8314 Timberwilde Street May 4, 2009 $119,250 * 1,733 $69
4922 Timber Wind Apr 30, 2009 $116,710 * 1,559 $75
8530 Timber Place Apr 30, 2009 $150,190 * 2,122 $71
5627 Timbersteep Apr 30, 2009 $137,380 * 1,988 $69
8631 Timber West Street Apr 30, 2009 $122,130 * 1,788 $68
8515 Timber Crest Street Apr 27, 2009 $102,610 * 1,793 $57
4919 Timber Wind Apr 24, 2009 $111,010 * 1,342 $83
5651 Timber Star Apr 20, 2009 $102,280 * 1,357 $75
8706 Timber Lodge Apr 10, 2009 $129,420 * 2,008 $64
8734 Timberwilde Street Mar 30, 2009 $112,610 * 1,697 $66
5311 Timbervale Street Mar 26, 2009 $122,200 * 1,785 $68
8310 Timber Cabin Mar 25, 2009 $133,260 * 2,056 $65
5630 Timberhurst Mar 13, 2009 $123,260 * 1,762 $70
8611 Timber Spring Mar 11, 2009 $145,870 * 2,160 $68
5715 Timber Rain Feb 26, 2009 $127,660 * 1,717 $74
8610 Timber Place Feb 24, 2009 $141,900 * 2,082 $68
8326 Timber Bough Feb 23, 2009 $103,200 * 1,458 $71
5326 Timberhurst Feb 19, 2009 $129,340 * 1,752 $74
5819 Timberhurst Feb 19, 2009 $119,100 * 1,730 $69
5410 Timber Trace Street Feb 16, 2009 $121,160 * 1,956 $62
5130 Timber Trace Street Feb 12, 2009 $139,260 * 2,052 $68
5334 Timberhurst Feb 10, 2009 $117,210 * 1,569 $75
4998 Timber Trace Feb 9, 2009 $109,070 * 1,555 $70
8318 Timber Cabin Feb 6, 2009 $121,330 * 1,834 $66
8102 Timber Grove Feb 4, 2009 $108,962 * 1,898 $57
5147 Timber Gale Street Feb 3, 2009 $132,780 * 1,936 $69
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Silver Creek
S Timber Trace
Timber Ash Street
Timber Bark
Timber Basin
Timber Basin Street
Timber Beach
Timber Beach Street
Timber Belt
Timber Bough
Timber Bough Street
Timber Breeze
Timber Breeze Street
Timber Bridge
Timber Bridge Street
Timber Bush Street
Timber Cabin
Timber Canyon
Timber Chase Street
Timber Circle
Timber Circle Street
Timber Climb
Timber Coach
Timber Coach Street
Timber Court
Timber Crest
Timber Crest Street
Timber Crown
Timber Crown Street
Timber Fair
Timber Fall Street
Timber Farm
Timber Fern Street
Timber Flat Street
Timber Flower
Timber Flower Street
Timber Gale Street
Timber Gate Street
Timber Glade
Timber Glade Street
Timber Glen Street
Timber Grand
Timber Grove
Timber Hawk
Timber Heights
Timber Jack
Timber Knolls
Timber Ledge
Timber Ledge Street
Timber Light
Timber Loche
Timber Lodge
Timber Lookout
Timber Meadow
Timber Meadow Street
Timber Mill
Timber Moss
Timber Peak
Timber Pine
Timber Place
Timber Plain
Timber Point
Timber Point Street
Timber Pond Street
Timber Post Street
Timber Rail
Timber Rain
Timber Ranch
Timber Range
Timber Rise
Timber Row
Timber Shade
Timber Slope
Timber Spring
Timber Star
Timber Stream
Timber Terrace
Timber Terrace Street
Timber Trace
Timber Trace S
Timber Trace Street
Timber Wagon
Timber West Street
Timber Whip
Timber Whisper
Timber Wind
Timberbranch
Timberbranch Street
Timberbriar Street
Timberhurst
Timberlight
Timbermont Street
Timbersteep
Timberstone Street
Timbervale Street
Timberwick Street
Timberwilde Drive
Timberwilde Street