Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Los Angeles Heights (sa)
Houses: 3,455
Median Value: $66,610
Median Sqft: 1,114
Value / Sqft: $60
Likely Rentals: 929 (27%)
Show me all houses in
Los Angeles Heights (sa)
Year Value % Change
2009 $66,610 (-1.26%)
2008 $67,460 (0.67%)
2007 $67,010 (13.08%)
2006 $59,260 (15.29%)
2005 $51,400 (6.20%)
2004 $48,400 (1.04%)
2003 $47,900 (6.92%)
2002 $44,800 (1.82%)
2001 $44,000 (3.29%)
2000 $42,600 ---
The information above shows a snapshot of Los Angeles Heights (sa) for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Los Angeles Heights (sa). We estimate that 929 of the 3455 houses in Los Angeles Heights (sa) are likely to be houses that are rented.
Subdivision median value chart for Los Angeles Heights (sa), San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
307 Frost Jul 9, 2009 $90,500 * 1,408 $64
1003 Lovera Boulevard Jun 25, 2009 $79,390 * 1,517 $52
1735 Hermine Boulevard Jun 15, 2009 $54,050 * 814 $66
1119 El Monte Boulevard Jun 11, 2009 $71,890 * 1,251 $57
1607 Hermosa Jun 5, 2009 $46,730 * 720 $65
207 Rodena Street Jun 5, 2009 $59,930 * 936 $64
1701 El Monte Boulevard Jun 3, 2009 $68,490 * 1,150 $60
1102 Thorain Boulevard Jun 2, 2009 $85,210 * 1,276 $67
1426 Wildwood Jun 2, 2009 $56,520 * 894 $63
218 Rodena Street Jun 2, 2009 $73,280 * 872 $84
1434 Alhambra Jun 1, 2009 $45,000 * 1,292 $35
1534 Wildwood Drive Jun 1, 2009 $53,960 * 792 $68
834 Wildwood May 29, 2009 $51,770 * 759 $68
939 Mariposa May 27, 2009 $55,410 * 832 $67
1610 La Manda Boulevard May 26, 2009 $52,600 * 856 $61
822 Mariposa May 21, 2009 $63,540 * 1,032 $62
1712 El Monte Boulevard May 18, 2009 $77,830 * 1,260 $62
1002 Lee Hall May 15, 2009 $81,930 * 1,436 $57
1050 Santa Monica May 14, 2009 $35,000 * 1,064 $33
1202 Alametos Street May 13, 2009 $50,280 * 816 $62
2223 Wildwood May 11, 2009 $36,910 * 768 $48
1615 Hermine Boulevard May 2, 2009 $82,000 * 1,336 $61
306 Gardina Apr 30, 2009 $57,400 * 1,121 $51
1233 Santa Barbara Apr 23, 2009 $48,100 * 1,080 $45
2211 Fresno Apr 22, 2009 $61,610 * 1,022 $60
1426 Mardell Street Apr 22, 2009 $35,000 * 768 $46
1011 Mcilvaine Apr 21, 2009 $58,190 * 920 $63
407 Frost Apr 21, 2009 $45,530 * 810 $56
1123 Pasadena Apr 21, 2009 $74,980 * 1,157 $65
1107 Thorain Boulevard Apr 20, 2009 $66,270 * 1,019 $65
906 Wildwood Apr 20, 2009 $49,500 * 784 $63
2126 Sacramento Apr 17, 2009 $67,250 * 1,096 $61
2413 Clower Apr 17, 2009 $65,370 * 976 $67
1527 Hermosa Apr 15, 2009 $53,910 * 816 $66
1303 Wildwood Apr 15, 2009 $56,400 * 1,216 $46
1023 Thorain Boulevard Apr 14, 2009 $64,680 * 1,020 $63
910 Mariposa Apr 9, 2009 $54,700 * 753 $73
1538 Mardell Street Apr 8, 2009 $47,100 * 1,068 $44
211 Gardina Apr 7, 2009 $54,660 * 700 $78
131 Rancho Blanco Boulevard Apr 6, 2009 $60,470 * 820 $74
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Los Angeles Heights (sa)
Alametos
Alametos Street
Alhambra
Basse
Basse Road
Becky Renee
Brad
Buckeye Avenue
Buena
Capitol
Capitol Avenue
Catalina Avenue
Clower
Edison Drive
El Monte Boulevard
Fresno
Frost
Gardina
Gardina Street
Grant
Grant Avenue
Greenlawn Drive
Hermine Boulevard
Hermosa
Hermosa Drive
Hermosa Drive W
Hildebrand Avenue
La Manda
La Manda Boulevard
Lee Hall
Lovera Boulevard
Mardell Street
Mariposa
Mariposa Drive
Mariposa Drive W
Mcilvaine
Michigan Avenue
Olmos Drive
Olmos Drive W
Olympia Drive
Pasadena
Pasadena Street
Ramona
Ramona Street
Rancho Blanco Boulevard
Reina Drive
Ridgewood Court
Ridgewood Court W
Rodena Street
Sacramento
San Angelo
San Francisco
Santa Anna
Santa Anna Street
Santa Barbara
Santa Monica
Sherwood Drive
Thorain Boulevard
Vance Jackson
Vance Jackson Road
Venice
Vereda
Vereda Street
Viendo
W Mariposa
W Wildwood Drive
Warner
Warner Avenue
Wildwood
Wildwood Drive
Wildwood Drive W