Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Heritage Park (ns/sw)
Houses: 1,546
Median Value: $90,295
Median Sqft: 1,472
Value / Sqft: $61
Likely Rentals: 244 (16%)
Show me all houses in
Heritage Park (ns/sw)
Year Value % Change
2009 $90,295 (-3.01%)
2008 $93,100 (1.42%)
2007 $91,795 (7.55%)
2006 $85,350 (9.26%)
2005 $78,115 (3.74%)
2004 $75,300 (1.01%)
2003 $74,550 (11.77%)
2002 $66,700 (-4.03%)
2001 $69,500 (6.84%)
2000 $65,050 ---
The information above shows a snapshot of Heritage Park (ns/sw) for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Heritage Park (ns/sw). We estimate that 244 of the 1546 houses in Heritage Park (ns/sw) are likely to be houses that are rented.
Subdivision median value chart for Heritage Park (ns/sw), San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
2807 Diamond Field Jul 2, 2009 $75,260 * 1,142 $66
9903 Misty Plain Drive Jun 30, 2009 $76,660 * 1,050 $73
10103 Fourwind Pass Jun 29, 2009 $85,940 * 1,186 $72
3103 Carswell Bend Jun 19, 2009 $91,380 * 1,214 $75
2827 Worbler Pass Jun 18, 2009 $113,040 * 1,964 $58
10039 Sandy Field Jun 16, 2009 $67,030 * 1,095 $61
2911 Edison Crest Jun 8, 2009 $78,070 * 1,160 $67
10115 Sungate Park Jun 5, 2009 $79,560 * 1,186 $67
9715 Frost Plain Drive Jun 5, 2009 $89,720 * 1,582 $57
9750 Misty Plain Drive Jun 2, 2009 $90,460 * 1,496 $60
2850 Coral Field Drive Jun 2, 2009 $75,450 * 1,187 $64
9634 Green Plain Drive Jun 1, 2009 $86,040 * 1,386 $62
10034 Birch Field Drive May 29, 2009 $71,690 * 1,045 $69
10119 Sungate Park May 28, 2009 $86,250 * 1,228 $70
9939 Echo Plain Drive May 28, 2009 $99,490 * 1,818 $55
9946 Carswell Peak May 28, 2009 $115,290 * 1,879 $61
10142 Fourwind Pass May 20, 2009 $93,660 * 1,346 $70
10043 Sandy Field May 15, 2009 $69,700 * 1,041 $67
10126 Sungate Park May 13, 2009 $87,680 * 1,353 $65
9979 Misty Plain Drive May 5, 2009 $104,070 * 1,993 $52
3111 Edison Crest May 5, 2009 $96,740 * 1,605 $60
10007 Birch Field Drive May 5, 2009 $79,610 * 1,463 $54
10135 Sundrop Pass Apr 30, 2009 $87,670 * 1,370 $64
9934 Hawksbill Peak Apr 30, 2009 $83,620 * 1,160 $72
2903 Midnight Pass Apr 28, 2009 $114,710 * 1,956 $59
9918 Sungate Park Apr 22, 2009 $99,520 * 1,617 $62
10042 Sandy Field Apr 18, 2009 $81,880 * 1,610 $51
9850 Raven Field Drive Apr 14, 2009 $117,340 * 2,192 $54
10102 Sungate Park Apr 9, 2009 $103,570 * 1,870 $55
10115 Sundrop Pass Apr 9, 2009 $111,650 * 2,001 $56
10103 Sundrop Pass Apr 8, 2009 $93,420 * 1,612 $58
2903 Beech Plain Drive Apr 2, 2009 $92,610 * 1,606 $58
10030 Birch Field Drive Apr 2, 2009 $77,050 * 1,288 $60
2915 Butterfly Palm Mar 31, 2009 $91,770 * 1,370 $67
10035 Southern Sun Mar 30, 2009 $82,140 * 1,186 $69
10114 Redfish Cavern Mar 27, 2009 $106,170 * 1,870 $57
9834 Echo Plain Drive Mar 20, 2009 $85,260 * 1,376 $62
10011 Emerald Sun Mar 19, 2009 $70,180 * 1,884 $37
10147 Southern Sun Mar 17, 2009 $96,050 * 1,617 $59
2906 Fishers Glade Mar 16, 2009 $96,230 * 1,328 $72
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Heritage Park (ns/sw)
Amber Coral
Amber Field
Amber Glade
Amber Morning
Barhill Bay
Barrel Pass
Beacon Point
Beech Plain Drive
Birch Field Drive
Bluff Field
Broad Plain
Broad Plain Drive
Butterfly Palm
Butterfly Peak
Camden Bay
Carswell Bend
Carswell Peak
Cedar Plain Drive
Coast Plain Drive
Coral Field Drive
Diamond Field
Dixon Plain Drive
Echo Plain Drive
Edison Court
Edison Crest
Emerald Sun
Fisher Field Drive
Fishers Glade
Fourwind Pass
Frost Plain Drive
Green Plain Drive
Gypsy Point
Hawksbill Peak
Ivy Plain Drive
Ivy Plains Drive
Marble Glade
Marble Spur
Midnight Pass
Misty Plain Drive
Moss Plain Drive
Pue Road
Quiet Plain
Quiet Plain Drive
Raven Field Drive
Redfish Cavern
Sandy Field
Southern Sun
Sunbird Bay
Sundrop Pass
Sungate Park
Wega Street
Worbler Pass