Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Dover
Houses: 1,359
Median Value: $94,870
Median Sqft: 1,698
Value / Sqft: $56
Likely Rentals: 314 (23%)
Show me all houses in
Dover
Year Value % Change
2009 $94,870 (-5.80%)
2008 $100,710 (1.87%)
2007 $98,860 (8.47%)
2006 $91,140 (4.94%)
2005 $86,850 (9.52%)
2004 $79,300 (-3.76%)
2003 $82,400 (6.94%)
2002 $77,050 (2.32%)
2001 $75,300 (5.46%)
2000 $71,400 ---
The information above shows a snapshot of Dover for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Dover. We estimate that 314 of the 1359 houses in Dover are likely to be houses that are rented.
Subdivision median value chart for Dover, San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
6823 Waterfall Pass Jul 6, 2009 $111,250 * 2,180 $51
6718 Cypress Mist Drive Jun 30, 2009 $84,870 * 1,386 $61
8342 Longhorn Ridge Drive Jun 29, 2009 $103,430 * 2,282 $45
7006 Blossom Creek Jun 23, 2009 $91,320 * 1,698 $54
8910 Cloudstone Place Jun 16, 2009 $87,950 * 1,386 $63
8215 Misty Cedar Drive Jun 15, 2009 $94,880 * 1,739 $55
8939 Nature Trail Jun 15, 2009 $97,670 * 1,582 $62
6926 Heron Flats Jun 15, 2009 $87,950 * 1,582 $56
6811 Flaming Ridge Drive Jun 10, 2009 $71,780 * 1,056 $68
6818 Cypress Mist Drive Jun 8, 2009 $85,820 * 1,401 $61
6719 Flatstone Pass Jun 2, 2009 $120,370 * 2,278 $53
6810 Eden Grove Drive Jun 2, 2009 $91,220 * 1,837 $50
6939 Flatstone Pass Jun 2, 2009 $97,040 * 1,698 $57
6618 Eastern Clouds Jun 2, 2009 $71,250 * 918 $78
6802 Rebel Grove Drive Jun 1, 2009 $90,560 * 1,727 $52
6875 Canary Meadow Drive May 21, 2009 $79,930 * 1,386 $58
6906 Heron Flats May 18, 2009 $67,870 * 918 $74
6407 Highland Grass May 11, 2009 $96,330 * 1,496 $64
6734 Cypress Mist Drive May 7, 2009 $91,790 * 1,582 $58
6867 Cape Meadow Drive May 7, 2009 $88,710 * 1,698 $52
6851 Columbia Ridge Drive May 6, 2009 $87,180 * 1,698 $51
8711 Seneca Creek May 5, 2009 $72,210 * 1,056 $68
8819 Kestrel Oak May 1, 2009 $119,480 * 2,278 $52
6735 Cypress Mist Drive Apr 29, 2009 $99,260 * 1,879 $53
6414 Flatstone Pass Apr 27, 2009 $114,590 * 2,180 $53
7017 Blossom Creek Apr 25, 2009 $77,340 * 1,210 $64
6703 Cypress Mist Drive Apr 24, 2009 $88,670 * 1,386 $64
6835 Waterfall Pass Apr 20, 2009 $117,410 * 2,278 $52
8252 Longhorn Ridge Drive Apr 17, 2009 $109,280 * 2,380 $46
8839 Staghorn Mill Apr 15, 2009 $98,870 * 1,590 $62
8707 Trace Creek Apr 14, 2009 $111,510 * 1,879 $59
8850 Kestrel Oak Mar 30, 2009 $83,510 * 1,212 $69
6842 Saharastone Drive Mar 30, 2009 $97,650 * 1,698 $58
6955 Flatstone Pass Mar 27, 2009 $97,430 * 1,698 $57
6511 Flatstone Pass Mar 27, 2009 $103,790 * 1,734 $60
8931 Gathering Pass Mar 23, 2009 $92,330 * 1,496 $62
6911 Saharastone Drive Mar 19, 2009 $93,220 * 1,496 $62
6866 Canary Meadow Drive Mar 17, 2009 $79,040 * 1,328 $60
6923 Flatstone Pass Mar 9, 2009 $97,420 * 1,698 $57
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Dover
Blossom Creek
Campus Meadow
Canary Meadow
Canary Meadow Drive
Cape Meadow Drive
Celes Meadow
Celes Meadow Drive
Clouds Point
Cloudstone Place
Cole Creek Drive
Columbia Ridge Drive
Crestway
Cypress Mist
Cypress Mist Drive
Dakota Creek
Dakota Run
Dakota Run P
Eastern Clouds
Easy Meadow Drive
Eden Grove Drive
Flaming Ridge Drive
Flatstone Pass
Gathering Pass
Haven Meadow Drive
Heron Flats
Highland Grass
Ironmill Creek
Kensinger Pass
Kestrel Oak
Longhorn Ridge Drive
Meandering Trail
Misty Cedar Drive
Misty Field Drive
Morning Grove
Nature Trail
Pecan Fall
Rebel Grove Drive
Saharastone Drive
Seneca Creek
Sierra Springs
Staghorn Mill
Sundew Creek
Tarin Point
Trace Creek
Twincreek Farm
Walnut Basin
Waterfall Pass