Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for Cupples/zarzamora
Houses: 3,147
Median Value: $44,070
Median Sqft: 960
Value / Sqft: $46
Likely Rentals: 948 (30%)
Show me all houses in
Cupples/zarzamora
Year Value % Change
2009 $44,070 (-8.70%)
2008 $48,270 (7.85%)
2007 $44,755 (16.22%)
2006 $38,510 (11.95%)
2005 $34,400 (-0.15%)
2004 $34,450 (0.15%)
2003 $34,400 (5.52%)
2002 $32,600 (31.45%)
2001 $24,800 (0.40%)
2000 $24,700 ---
The information above shows a snapshot of Cupples/zarzamora for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Cupples/zarzamora. We estimate that 948 of the 3147 houses in Cupples/zarzamora are likely to be houses that are rented.
Subdivision median value chart for Cupples/zarzamora, San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
3014 El Paso Street Jul 7, 2009 $51,450 * 756 $68
146 Lansing Lane Jun 25, 2009 $55,840 * 978 $57
2918 Vera Cruz Jun 19, 2009 $43,660 * 1,104 $40
2101 Santiago Street Jun 17, 2009 $27,470 * 546 $50
1617 Montezuma Street Jun 16, 2009 $52,840 * 1,209 $44
3619 El Paso Street Jun 15, 2009 $42,830 * 768 $56
822 Ceralvo Street Jun 10, 2009 $42,010 * 1,084 $39
1624 Montezuma Street Jun 3, 2009 $36,230 * 726 $50
1139 Merida Street Jun 3, 2009 $44,130 * 864 $51
203 Lansing Lane Jun 1, 2009 $66,430 * 1,594 $42
1202 Hidalgo Street May 29, 2009 $54,700 * 1,052 $52
3523 Laredo Street May 29, 2009 $55,020 * 1,140 $48
1543 Sw 19th Street May 28, 2009 $33,000 * 660 $50
3010 Guadalupe Street May 28, 2009 $34,510 * 696 $50
1627 Potosi Street May 27, 2009 $51,840 * 826 $63
3411 Laredo Street May 22, 2009 $32,210 * 656 $49
851 Brady Boulevard May 19, 2009 $49,880 * 1,055 $47
3535 Laredo Street May 19, 2009 $42,850 * 1,080 $40
3631 San Fernando Street May 18, 2009 $71,530 * 1,466 $49
215 Bogle Street May 5, 2009 $54,590 * 1,138 $48
1514 Elmendorf May 5, 2009 $32,240 * 660 $49
1305 Sw 19th Street May 5, 2009 $58,200 * 860 $68
415 Picoso May 5, 2009 $39,570 * 760 $52
2517 Chihuahua Street May 2, 2009 $36,810 * 744 $49
104 Sofia Street May 1, 2009 $43,930 * 936 $47
630 Hamilton Avenue Apr 30, 2009 $32,120 * 600 $54
1531 Saltillo Street Apr 29, 2009 $52,370 * 999 $52
2909 Guadalupe Street Apr 28, 2009 $46,070 * 1,228 $38
1804 San Carlos Street Apr 28, 2009 $55,100 * 912 $60
2820 Chihuahua Street Apr 27, 2009 $72,080 * 1,833 $39
118 Sw 19th Street Apr 25, 2009 $33,150 * 608 $55
1818 San Carlos Street Apr 24, 2009 $30,450 * 800 $38
2805 Monterey Street Apr 24, 2009 $55,100 * 1,182 $47
2906 Buena Vista Street Apr 23, 2009 $50,540 * 1,291 $39
2914 Monterey Street Apr 22, 2009 $83,760 * 1,271 $66
2204 Potosi Street Apr 20, 2009 $37,980 * 776 $49
1129 Ceralvo Street Apr 17, 2009 $71,210 * 1,152 $62
1128 Ceralvo Street Apr 15, 2009 $62,530 * 1,424 $44
1303 Ceralvo Street Apr 8, 2009 $34,740 * 620 $56
2436 Potosi Street Apr 8, 2009 $33,540 * 720 $47
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Cupples/zarzamora
18th Street
18th Street Sw
19th Street
19th Street Sw
20th Street
21st Street
24th Street
24th Street Sw
A Street
Angela Street
Apperson Avenue
Arizona Avenue
Aztec
Aztec Alley
Aztec Street
B Street
Barclay Avenue
Barclay Street
Beechaven
Beechaven Drive
Bogle Street
Brady
Brady Boulevard
Bronte
Bronte Street
Buena Vista Street
C Street
Carmen Place
Carolyn Street
Castroville Road
Ceralvo Street
Cheyenne Avenue
Chihuahua Street
Clock Lane
Colima Street
Commerce Street
Commerce Street W
Driftwood
Driftwood Pass
Durango Boulevard
Durango Boulevard W
El Paso Street
Elemdorf Street S
Elmendorf
Elmendorf Street
Elmendorf Street S
Elvira Street
Guadalupe Street
Hamilton Avenue
Hamilton Avenue S
Hamilton Street
Hamilton Street S
Hazel Street
Hidalgo Street
Hillrose Street
Holly
Holly Street
Jean Street
Keck
Lansing Lane
Laredo
Laredo Street
Laredo Street S
Leroux Street
Loma Vista Street
Matthews Avenue
Mercado Alley
Merida Street
Minter
Minter Street
Minters Street S
Monterey Street
Montezuma
Montezuma Street
Mora
Mora Street
Morales Street
Murry Street
Osage Drive
Paso Del Sur
Paso Del Sur Street
Patton Boulevard
Persyn Street
Picoso
Plaza Del Sol
Plaza Del Sol Street
Potosi Street
Saltillo Street
San Carlos Street
San Fernando S
San Fernando Street
San Luis Street
San Patricio
San Patricio S
San Patricio Street
Sandy Court
Santiago Street
Saunders
Saunders Avenue
Shore Drive
Sofia Street
Spring
Spring Street
Spring Street S
Sw 18th Street
Sw 19th Street
Sw 21st Street
Sw 24th Street
Tampico Street
Taos Street
Vera Cruz
Vera Cruz Street
Zarzamora
Zarzamora Street S