Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Streets
Subdivisions

Subdivision Summary for 26th/zarzamora
Houses: 2,961
Median Value: $43,580
Median Sqft: 996
Value / Sqft: $44
Likely Rentals: 947 (32%)
Show me all houses in
26th/zarzamora
Year Value % Change
2009 $43,580 (1.43%)
2008 $42,965 (-4.56%)
2007 $45,020 (10.93%)
2006 $40,585 (16.29%)
2005 $34,900 (-0.29%)
2004 $35,000 (0.57%)
2003 $34,800 (5.78%)
2002 $32,900 (23.22%)
2001 $26,700 (0.38%)
2000 $26,600 ---
The information above shows a snapshot of 26th/zarzamora for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in 26th/zarzamora. We estimate that 947 of the 2961 houses in 26th/zarzamora are likely to be houses that are rented.
Subdivision median value chart for 26th/zarzamora, San Antonio, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
4014 Salinas Jun 25, 2009 $44,370 * 1,288 $34
520 Gould Street Jun 23, 2009 $42,210 * 774 $55
3812 Salinas Jun 23, 2009 $23,290 * 1,240 $19
127 Blue Ridge Drive Jun 19, 2009 $32,470 * 689 $47
1422 Nw 24th Street Jun 19, 2009 $61,270 * 1,086 $56
222 Adaes Avenue Jun 16, 2009 $39,690 * 806 $49
1314 24th Street Jun 5, 2009 $21,310 * 528 $40
1414 24th Street Jun 2, 2009 $42,540 * 960 $44
141 Henry Street Jun 2, 2009 $34,060 * 936 $36
3130 Poplar Street Jun 1, 2009 $38,700 * 843 $46
1110 Elmendorf May 29, 2009 $38,710 * 1,176 $33
1212 Delgado Street May 28, 2009 $26,450 * 760 $35
3326 Salinas Street May 28, 2009 $51,570 * 1,166 $44
3303 Martin Street May 27, 2009 $84,650 * 2,128 $40
3007 Commerce Street May 21, 2009 $45,290 * 1,638 $28
2911 Perez Street May 18, 2009 $48,310 * 1,588 $30
134 Adaes Avenue May 15, 2009 $44,900 * 876 $51
3819 Houston Street May 5, 2009 $41,240 * 1,240 $33
2930 Travis Street May 4, 2009 $68,720 * 1,568 $44
319 Huntington Street Apr 28, 2009 $53,810 * 1,064 $51
1504 18th Street Apr 25, 2009 $53,510 * 1,160 $46
2202 Laurel Apr 23, 2009 $60,800 * 1,451 $42
3316 Salinas Apr 23, 2009 $52,790 * 1,440 $37
3109 Morales Street Apr 16, 2009 $54,940 * 1,856 $30
1834 Arbor Place Apr 15, 2009 $47,820 * 1,088 $44
1139 Lombrano Street Apr 7, 2009 $38,260 * 776 $49
1839 Ruiz Street Apr 7, 2009 $50,410 * 912 $55
3911 Travis Street Apr 3, 2009 $55,120 * 1,388 $40
1502 Nw 24th Street Mar 30, 2009 $26,170 * 648 $40
200 Adaes Avenue Mar 23, 2009 $62,980 * 1,462 $43
426 Henry Street Mar 17, 2009 $28,420 * 720 $39
420 Henry Street Mar 17, 2009 $29,140 * 760 $38
3119 Houston Street Mar 17, 2009 $64,710 * 1,975 $33
1119 Rivas Street Mar 16, 2009 $25,880 * 672 $39
112 Henry Street Mar 7, 2009 $21,890 * 1,140 $19
3523 Travis Street Mar 6, 2009 $38,690 * 1,158 $33
147 Carter Mar 5, 2009 $24,820 * 748 $33
2228 Poplar Street Mar 4, 2009 $44,380 * 1,225 $36
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in 26th/zarzamora
18th Street
18th Street Nw
19th
19th Street Nw
20th Street
20th Street Nw
21st Street
22nd Street
22nd Street Nw
23rd Street
23rd Street Nw
24th Street
24th Street Nw
25th Street
25th Street Nw
26th Street
Abe Lincoln Drive
Adaes Avenue
Albert Street
Amor Lane
Arbor Place
Blue Ridge Drive
Camada
Camada Street
Carter
Cecelia Street
Collins Court
Commerce Street
Commerce Street W
Culebra Road
Delgado Street
Dokes Drive
Dokes Street
Elmendorf
Elmendorf Street
Elmendorf Street N
Goodrich
Gould Street
Hamilton Avenue
Hamilton Street
Hamilton Street N
Henry Street
Houston Street
Houston Street W
Huntington Street
Laurel
Laurel W
Leal Street
Lombrano
Lombrano Street
Lyons Street
Martin Street
Martin Street W
Mcleod
Menchaca Street
Micklejohn Street
Minter
Monclova
Morales
Morales Street
Murry Street
Neff
Nw 18th Street
Nw 19th Street
Nw 20th Street
Nw 22nd Street
Nw 23rd Street
Nw 24th Street
Nw 26th Street
Pace Street
Perez
Perez Street
Picoso
Picoso Street
Poplar
Poplar Street
Poplar Street W
Rivas Street
Roberts Street
Rounds Alley
Ruiz Street
Salinas
Salinas Street
Salinas Street W
Spring
Spring Street
Spring Street N
Sw 19th Street
Travis Street
Travis Street W
Zarzamora
Zarzamora Street
Zarzamora Street N